2024 California Classic Summer League Roster
Roster
Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
---|---|---|---|---|---|---|---|---|---|
Kevin Knox II | lbs | JAN 01, 1900 | 124 | R | |||||
Brandin Podziemski | 2 | G | 6-4 | 203 lbs | FEB 25, 2003 | 21 | 1 | Santa Clara | #19 Pick in 2023 Draft |
Reece Beekman | 8 | G | 6-1 | 196 lbs | OCT 08, 2001 | 22 | R | Virginia | Signed on 07/03/24 |
Donta Scott | 10 | F | 6-8 | 230 lbs | DEC 04, 2000 | 23 | R | Maryland | |
Gui Santos | 15 | F | 6-7 | 218 lbs | JUN 22, 2002 | 22 | 1 | Minas (Brazil) | #55 Pick in 2022 Draft |
Christian Terrell | 26 | F | 6-5 | 200 lbs | JUL 28, 1997 | 26 | R | Sacramento State | |
Santiago Vescovi | 27 | G | 6-3 | 188 lbs | SEP 14, 2001 | 22 | R | Tennessee | |
Marques Bolden | 28 | C | 6-11 | 250 lbs | APR 17, 1998 | 26 | 3 | Duke | |
Daeqwon Plowden | 29 | G | 6-6 | 215 lbs | AUG 29, 1998 | 25 | R | Bowling Green | Signed on 07/16/24 |
Trayce Jackson-Davis | 32 | C | 6-8 | 245 lbs | FEB 22, 2000 | 24 | 1 | Indiana | Draft Rights Traded from WAS on 06/23/23 |
Roman Sorkin | 41 | C | 6-10 | 225 lbs | AUG 11, 1996 | 27 | R | Oregon | |
Jackson Rowe | 43 | F | 6-7 | 210 lbs | JAN 04, 1997 | 27 | R | California State-Fullerton | Signed on 07/19/24 |
Allen Flanigan | 44 | F | 6-6 | 215 lbs | APR 24, 2001 | 23 | R | Ole Miss | |
Ethan Thompson | 55 | F | 6-5 | 195 lbs | MAY 04, 1999 | 25 | R | Oregon State | |
Pat Spencer | 61 | G | 6-3 | 205 lbs | JUL 04, 1996 | 28 | 1 | Northwestern | Signed on 07/23/22 |
Mantas Rubstavicius | 71 | F | 6-6 | 185 lbs | MAY 06, 2002 | 22 | R | New Zealand Breakers | |
Yuri Collins | 99 | G | 6-0 | 190 lbs | MAR 07, 2001 | 23 | R | Saint Louis |
Coaching Staff
No data available