Look back at more than 20 years of responses from NBA general managers after the debut of the 2023-24 edition.
Every NBA GM Survey
2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | — | — |
History for key questions
NBA Champion
Year | Prediction | % | Actual champion |
2002-03 | L.A. Lakers | 62% | San Antonio |
2003-04 | L.A. Lakers | 52% | Detroit |
2004-05 | San Antonio | 45% | San Antonio |
2005-06 | San Antonio | 77% | Miami |
2006-07 | San Antonio | 43% | San Antonio |
2007-08 | San Antonio | 37% | Boston |
2008-09 | L.A. Lakers | 46% | L.A. Lakers |
2009-10 | L.A. Lakers | 61% | L.A. Lakers |
2010-11 | L.A. Lakers | 63% | Dallas |
2011-12 | Miami | 74% | Miami |
2012-13 | Miami | 70% | Miami |
2013-14 | Miami | 76% | San Antonio |
2014-15 | San Antonio | 46% | Golden State |
2015-16 | Cleveland | 54% | Cleveland |
2016-17 | Golden State | 69% | Golden State |
2017-18 | Golden State | 93% | Golden State |
2018-19 | Golden State | 87% | Toronto |
2019-20 | LA Clippers | 46% | L.A. Lakers |
2020-21 | L.A. Lakers | 81% | Milwaukee |
2021-22 | Brooklyn | 72% | Golden State |
2022-23 | Milwaukee | 43% | Denver |
2023-24 | Boston/Denver | 33% | — |
Most Valuable Player
Year | Prediction | % | Actual MVP |
2002-03 | Kobe Bryant | 31% | Tim Duncan |
2003-04 | Tim Duncan | 43% | Kevin Garnett |
2004-05 | Shaquille O’Neal | 57% | Steve Nash |
2005-06 | Tim Duncan | 58% | Steve Nash |
2006-07 | LeBron James | 39% | Dirk Nowitzki |
2007-08 | LeBron James | 30% | Kobe Bryant |
2008-09 | LeBron James | 56% | LeBron James |
2009-10 | LeBron James | 69% | LeBron James |
2010-11 | Kevin Durant | 67% | Derrick Rose |
2011-12 | Kevin Durant | 56% | LeBron James |
2012-13 | LeBron James | 67% | LeBron James |
2013-14 | LeBron James | 69% | Kevin Durant |
2014-15 | LeBron James | 68% | Stephen Curry |
2015-16 | LeBron James | 39% | Stephen Curry |
2016-17 | LeBron James | 47% | Russell Westbrook |
2017-18 | LeBron James | 50% | James Harden |
2018-19 | LeBron James | 30% | Giannis Antetokounmpo |
2019-20 | Giannis Antetokounmpo | 52% | Giannis Antetokounmpo |
2020-21 | Giannis Antetokounmpo | 32% | Nikola Jokic |
2021-22 | Kevin Durant | 37% | Nikola Jokic |
2022-23 | Luka Doncic | 48% | Joel Embiid |
2023-24 | Nikola Jokic | 43% | — |
Rookie Of The Year
Year | Prediction | % | Actual ROY |
2002-03 | Yao Ming/Jay Williams | 27% | Amar’e Stoudemire |
2003-04 | LeBron James | 81% | LeBron James |
2004-05 | Emeka Okafor | 43% | Emeka Okafor |
2005-06 | Andrew Bogut | 40% | Chris Paul |
2006-07 | Brandon Roy | 44% | Brandon Roy |
2007-08 | Kevin Durant | 93% | Kevin Durant |
2008-09 | Michael Beasley | 48% | Derrick Rose |
2009-10 | Blake Griffin | 79% | Tyreke Evans |
2010-11 | John Wall | 68% | Blake Griffin |
2011-12 | Kyrie Irving | 63% | Kyrie Irving |
2012-13 | Anthony Davis | 77% | Damian Lillard |
2013-14 | Victor Oladipo | 80% | Michael Carter-Williams |
2014-15 | Jabari Parker | 75% | Andrew Wiggins |
2015-16 | Jahlil Okafor | 45% | Karl-Anthony Towns |
2016-17 | Kris Dunn | 47% | Malcolm Brogdon |
2017-18 | Lonzo Ball | 62% | Ben Simmons |
2018-19 | Luka Doncic | 43% | Luka Doncic |
2019-20 | Zion Williamson | 68% | Ja Morant |
2020-21 | LaMelo Ball | 39% | LaMelo Ball |
2021-22 | Jalen Green | 47% | Scottie Barnes |
2022-23 | Paolo Banchero | 79% | Paolo Banchero |
2023-24 | Victor Wembanyama | 50% | — |
Best Point Guard
Year | Player | % |
2002-03 | Jason Kidd | 100% |
2003-04 | Jason Kidd | 95% |
2004-05 | Jason Kidd | 79% |
2005-06 | Steve Nash | 68% |
2006-07 | Steve Nash | 96% |
2007-08 | Steve Nash | 85% |
2008-09 | Chris Paul | 89% |
2009-10 | Chris Paul | 78% |
2010-11 | Deron Williams | 50% |
2011-12 | Derrick Rose | 59% |
2012-13 | Chris Paul | 69% |
2013-14 | Chris Paul | 70% |
2014-15 | Chris Paul | 71% |
2015-16 | Stephen Curry | 55% |
2016-17 | Stephen Curry | 63% |
2017-18 | Stephen Curry | 62% |
2018-19 | Stephen Curry | 57% |
2019-20 | Stephen Curry | 90% |
2020-21 | Stephen Curry | 30% |
2021-22 | Stephen Curry | 57% |
2022-23 | Stephen Curry | 72% |
2023-24 | Stephen Curry | 63% |
Best Shooting Guard
Year | Player | % |
2002-03 | Kobe Bryant | 92% |
2003-04 | Kobe Bryant | 52% |
2004-05 | Kobe Bryant | 100% |
2005-06 | Kobe Bryant | 56% |
2006-07 | Kobe Bryant | 71% |
2007-08 | Kobe Bryant | 93% |
2008-09 | Kobe Bryant | 93% |
2009-10 | Kobe Bryant | 90% |
2010-11 | Kobe Bryant | 86% |
2011-12 | Kobe Bryant | 56% |
2012-13 | Kobe Bryant | 67% |
2013-14 | James Harden | 57% |
2014-15 | James Harden | 63% |
2015-16 | James Harden | 79% |
2016-17 | James Harden | 57% |
2017-18 | James Harden | 83% |
2018-19 | James Harden | 73% |
2019-20 | James Harden | 86% |
2020-21 | James Harden | 68% |
2021-22 | James Harden | 63% |
2022-23 | Devin Booker | 45% |
2023-24 | Devin Booker | 63% |
Best Small Forward
Year | Player | % |
2002-03 | Tracy McGrady | 65% |
2003-04 | Tracy McGrady | 38% |
2004-05 | Tracy McGrady | 52% |
2005-06 | Tracy McGrady | 48% |
2006-07 | LeBron James | 79% |
2007-08 | LeBron James | 74% |
2008-09 | LeBron James | 93% |
2009-10 | LeBron James | 97% |
2010-11 | LeBron James | 68% |
2011-12 | LeBron James | 78% |
2012-13 | LeBron James | 73% |
2013-14 | LeBron James | 87% |
2014-15 | LeBron James | 75% |
2015-16 | LeBron James | 89% |
2016-17 | LeBron James | 77% |
2017-18 | LeBron James | 61% |
2018-19 | LeBron James | 57% |
2019-20 | Kawhi Leonard | 62% |
2020-21 | LeBron James | 57% |
2021-22 | Kevin Durant | 67% |
2022-23 | Kevin Durant | 45% |
2023-24 | Jayson Tatum | 47% |
Best Power Forward
Year | Player | % |
2002-03 | Tim Duncan | 81% |
2003-04 | Tim Duncan | 74% |
2004-05 | Tim Duncan | 67% |
2005-06 | Tim Duncan | 78% |
2006-07 | Tim Duncan | 57% |
2007-08 | Tim Duncan | 48% |
2008-09 | Tim Duncan | 52% |
2009-10 | Tim Duncan | 59% |
2010-11 | Pau Gasol/Dirk Nowitzki | 29% |
2011-12 | Dirk Nowitzki | 41% |
2012-13 | Kevin Love | 30% |
2013-14 | Tim Duncan | 31% |
2014-15 | LaMarcus Aldridge/Blake Griffin | 25% |
2015-16 | Anthony Davis | 82% |
2016-17 | Anthony Davis | 29% |
2017-18 | Anthony Davis | 41% |
2018-19 | Anthony Davis | 37% |
2019-20 | Giannis Antetokounmpo | 59% |
2020-21 | Giannis Antetokounmpo | 46% |
2021-22 | Giannis Antetokounmpo | 63% |
2022-23 | Giannis Antetokounmpo | 86% |
2023-24 | Giannis Antetokounmpo | 97% |
Best Center
Year | Player | % |
2002-03 | Shaquille O’Neal | 100% |
2003-04 | Shaquille O’Neal | 19% |
2004-05 | Shaquille O’Neal | 95% |
2005-06 | Shaquille O’Neal | 84% |
2006-07 | Shaquille O’Neal | 75% |
2007-08 | Tim Duncan | 48% |
2008-09 | Dwight Howard | 56% |
2009-10 | Dwight Howard | 82% |
2010-11 | Dwight Howard | 96% |
2011-12 | Dwight Howard | 96% |
2012-13 | Dwight Howard | 93% |
2013-14 | Dwight Howard | 66% |
2014-15 | Dwight Howard | 43% |
2015-16 | Marc Gasol | 66% |
2016-17 | DeAndre Jordan | 33% |
2017-18 | Karl-Anthony Towns | 28% |
2018-19 | Anthony Davis | 40% |
2019-20 | Nikola Jokic | 48% |
2020-21 | Nikola Jokic | 50% |
2021-22 | Nikola Jokic | 63% |
2022-23 | Nikola Jokic | 79% |
2023-24 | Nikola Jokic | 97% |
Player you would choose to start a franchise
Year | Player | % |
2002-03 | Shaquille O’Neal | 64% |
2003-04 | Tim Duncan | 57% |
2004-05 | Tim Duncan | 48% |
2005-06 | Tim Duncan | 40% |
2006-07 | LeBron James | 71% |
2007-08 | LeBron James | 59% |
2008-09 | LeBron James | 67% |
2009-10 | LeBron James | 79% |
2010-11 | Kevin Durant | 56% |
2011-12 | Durant/James | 37% |
2012-13 | LeBron James | 80% |
2013-14 | LeBron James | 90% |
2014-15 | LeBron James | 50% |
2015-16 | Anthony Davis | 86% |
2016-17 | Karl-Anthony Towns | 48% |
2017-18 | Karl-Anthony Towns | 29% |
2018-19 | Giannis Antetokounmpo | 30% |
2019-20 | Giannis Antetokounmpo | 86% |
2020-21 | Antetokounmpo/Doncic | 43% |
2021-22 | Luka Doncic | 43% |
2022-23 | Giannis Antetokounmpo | 55% |
2023-24 | Nikola Jokic | 33% |
Best International Player
Year | Player | % |
2002-03 | Dirk Nowitzki | 81% |
2003-04 | Dirk Nowitzki | 88% |
2004-05 | Dirk Nowitzki | 62% |
2005-06 | Dirk Nowitzki | 77% |
2006-07 | Dirk Nowitzki | 89% |
2007-08 | Dirk Nowitzki | 74% |
2008-09 | Dirk Nowitzki | 67% |
2009-10 | Dirk Nowitzki | 64% |
2010-11 | Dirk Nowitzki | 57% |
2011-12 | Dirk Nowitzki | 96% |
2012-13 | Dirk Nowitzki | 72% |
2013-14 | Tony Parker | 53% |
2014-15 | Dirk Nowitzki | 54% |
2015-16 | Marc Gasol | 62% |
2016-17 | Giannis Antetokounmpo | 28% |
2017-18 | Giannis Antetokounmpo | 69% |
2018-19 | Giannis Antetokounmpo | 73% |
2019-20 | Giannis Antetokounmpo | 79% |
2020-21 | Giannis Antetokounmpo | 68% |
2021-22 | Giannis Antetokounmpo | 60% |
2022-23 | Giannis Antetokounmpo | 57% |
2023-24 | Nikola Jokic | 80% |
Best Defender
Year | Player | % |
2002-03 | Gary Payton | 46% |
2003-04 | Ben Wallace | 38% |
2004-05 | Ron Artest | 38% |
2005-06 | Ben Wallace | 32% |
2006-07 | Ben Wallace | 32% |
2007-08 | Bruce Bowen | 39% |
2008-09 | Kevin Garnett | 44% |
2009-10 | Dwight Howard | 46% |
2010-11 | Dwight Howard | 78% |
2011-12 | Dwight Howard | 77% |
2012-13 | Dwight Howard | 60% |
2013-14 | Dwight Howard | 35% |
2014-15 | Joakim Noah | 36% |
2015-16 | Kawhi Leonard | 28% |
2016-17 | Kawhi Leonard | 67% |
2017-18 | Kawhi Leonard | 62% |
2018-19 | Gobert/Leonard | 37% |
2019-20 | Kawhi Leonard | 45% |
2020-21 | Giannis Antetokounmpo | 46% |
2021-22 | Giannis Antetokounmpo | 47% |
2022-23 | Giannis Antetokounmpo | 48% |
2023-24 | Giannis Antetokounmpo | 40% |
Best Coach
Year | Coach | % |
2002-03 | Phil Jackson | 39% |
2003-04 | Larry Brown | 43% |
2004-05 | Larry Brown | 38% |
2005-06 | Larry Brown | 33% |
2006-07 | Pat Riley | 44% |
2007-08 | Gregg Popovich | 73% |
2008-09 | Gregg Popovich | 54% |
2009-10 | Phil Jackson | 37% |
2010-11 | Phil Jackson | 39% |
2011-12 | Gregg Popovich | 43% |
2012-13 | Gregg Popovich | 80% |
2013-14 | Gregg Popovich | 76% |
2014-15 | Gregg Popovich | 93% |
2013-14 | Gregg Popovich | 93% |
2016-17 | Gregg Popovich | 83% |
2017-18 | Gregg Popovich | 82% |
2018-19 | Brad Stevens | 47% |
2019-20 | Gregg Popovich | 55% |
2020-21 | Erik Spoelstra | 46% |
2021-22 | Erik Spoelstra | 55% |
2022-23 | Erik Spoelstra | 52% |
2023-24 | Erik Spoelstra | 73% |
Most Athletic Player
Year | Player | % |
2002-03 | Vince Carter | 31% |
2003-04 | Tracy McGrady | 40% |
2004-05 | LeBron James | 33% |
2005-06 | LeBron James | 23% |
2006-07 | LeBron James | 37% |
2007-08 | LeBron James | 46% |
2008-09 | LeBron James | 59% |
2009-10 | LeBron James | 70% |
2010-11 | LeBron James | 50% |
2011-12 | LeBron James | 46% |
2012-13 | LeBron James | 62% |
2013-14 | LeBron James | 57% |
2014-15 | LeBron James | 50% |
2015-16 | Russell Westbrook | 35% |
2016-17 | Russell Westbrook | 62% |
2017-18 | Russell Westbrook | 62% |
2018-19 | Russell Westbrook | 48% |
2019-20 | Zion Williamson | 41% |
2020-21 | — | |
2021-22 | Zion Williamson | 27% |
2022-23 | Ja Morant | 38% |
2023-24 | Ja Morant | 34% |
Best Pure Shooter
Year | Player | % |
2002-03 | Ray Allen | 35% |
2003-04 | Ray Allen | 33% |
2004-05 | Peja Stojakovic | 48% |
2005-06 | Ray Allen | 58% |
2006-07 | Ray Allen | 74% |
2007-08 | Ray Allen | 60% |
2008-09 | Ray Allen | 61% |
2009-10 | Ray Allen | 57% |
2010-11 | Ray Allen | 54% |
2011-12 | Ray Allen | 86% |
2012-13 | Ray Allen | 57% |
2013-14 | Stephen Curry | 45% |
2014-15 | Stephen Curry | 61% |
2015-16 | Stephen Curry | 79% |
2016-17 | Stephen Curry | 60% |
2017-18 | Stephen Curry | 71% |
2018-19 | Stephen Curry | 73% |
2019-20 | Stephen Curry | 86% |
2020-21 | — | |
2021-22 | Stephen Curry | 90% |
2022-23 | Stephen Curry | 91% |
2023-24 | Stephen Curry | 90% |
Best Passer
Year | Player | % |
2002-03 | Jason Kidd | 69% |
2003-04 | — | |
2004-05 | — | |
2005-06 | Jason Kidd | 52% |
2006-07 | Steve Nash | 82% |
2007-08 | Steve Nash | 77% |
2008-09 | Steve Nash | 44% |
2009-10 | Steve Nash | 59% |
2010-11 | Steve Nash | 75% |
2011-12 | Chris Paul | 41% |
2012-13 | Steve Nash | 59% |
2013-14 | Chris Paul | 47% |
2014-15 | Chris Paul | 64% |
2015-16 | Chris Paul | 71% |
2016-17 | Chris Paul | 62% |
2017-18 | LeBron James | 36% |
2018-19 | LeBron James | 50% |
2019-20 | LeBron James | 59% |
2020-21 | LeBron James | 46% |
2021-22 | James/Jokic | 33% |
2022-23 | Nikola Jokic | 72% |
2023-24 | Nikola Jokic | 67% |
Player you want taking a shot with the game on the line
Year | Player | % |
2002-03 | Kobe Bryant | 42% |
2003-04 | Kobe Bryant | 52% |
2004-05 | Kobe Bryant | 81% |
2005-06 | Kobe Bryant | 62% |
2006-07 | Kobe Bryant | 74% |
2007-08 | Kobe Bryant | 89% |
2008-09 | Kobe Bryant | 89% |
2009-10 | Kobe Bryant | 90% |
2010-11 | Kobe Bryant | 79% |
2011-12 | Kobe Bryant | 48% |
2012-13 | Kevin Durant | 47% |
2013-14 | Kevin Durant | 39% |
2014-15 | Kevin Durant | 77% |
2015-16 | Stephen Curry | 52% |
2016-17 | Stephen Curry | 76% |
2017-18 | Stephen Curry | 55% |
2018-19 | Kevin Durant | 40% |
2019-20 | Stephen Curry | 43% |
2020-21 | Damian Lillard | 32% |
2021-22 | Kevin Durant | 41% |
2022-23 | Stephen Curry | 55% |
2023-24 | Stephen Curry | 37% |