In the NBA Playoffs, the spotlight and attention on each game and performance is that much more significant. As such, delivering an epic scoring performance can carry a bit more weight than doing so in the regular season.
Many of the players who mark the 20 greatest individual NBA playoff performances are already in the Naismith Memorial Basketball Hall of Fame or may well be there one day. That said, here’s a look at the 20 highest-scoring performances in the NBA Playoffs, four of which took place during the NBA Finals:
20 highest scoring NBA playoff performances
Player (Team) | Points | Date | FG-FGA | 3PT-3PTA | FT-FTA | Result |
Michael Jordan (Bulls) | 63 | April 20, 1986 | 22-41 | 0-0 | 19-21 | Lost to Celtics |
Elgin Baylor (Lakers)* | 61 | April 14, 1962 | 22-46 | N/A | 17-19 | Lost to Celtics |
Donovan Mitchell (Jazz) | 57 | Aug. 17, 2020 | 19-33 | 6-15 | 13-13 | Lost to Nuggets |
Jimmy Butler (Heat) | 56 | April 24, 2023 | 19-28 | 3-8 | 15-18 | Win vs. Bucks |
Charles Barkley (Suns) | 56 | May 4, 1994 | 23-31 | 3-4 | 7-9 | Win vs. Warriors |
Michael Jordan (Bulls) | 56 | April 29, 1992 | 20-30 | 0-0 | 16-18 | Win vs. Heat |
Wilt Chamberlain (Warriors) | 56 | March 22, 1962 | 22-48 | N/A | 12-22 | Win vs. Nationals |
Damian Lillard (Blazers) | 55 | June 1, 2021 | 17-24 | 12-17 | 9-10 | Lost to Nuggets |
Allen Iverson (76ers) | 55 | April 20, 2003 | 21-32 | 3-5 | 10-11 | Win vs. Hornets |
Michael Jordan (Bulls) | 55 | April 27, 1997 | 22-35 | 1-2 | 10-10 | Win vs. Bullets |
Michael Jordan (Bulls)* | 55 | June 16, 1993 | 21-37 | 0-1 | 13-18 | Win vs. Suns |
Michael Jordan (Bulls) | 55 | May 1, 1988 | 24-45 | 0-0 | 7-7 | Win vs. Cavs |
Rick Barry (Warriors)* | 55 | April 18, 1967 | 22-48 | N/A | 11-19 | Win vs. 76ers |
Allen Iverson (76ers) | 54 | May 9, 2001 | 21-39 | 3-5 | 9-9 | Win vs. Raptors |
Michael Jordan (Bulls) | 54 | May 31, 1993 | 18-30 | 6-9 | 12-14 | Win vs. Knicks |
John Havlicek (Celtics) | 54 | April 1, 1973 | 24-36 | N/A | 6-6 | Win vs. Hawks |
Nikola Jokic (Nuggets) | 53 | May 7, 2023 | 20-30 | 2-4 | 11-13 | Lost to Suns |
Isaiah Thomas (Celtics) | 53 | May 2, 2017 | 18-33 | 5-12 | 12-13 | Win vs. Wizards |
Jerry West (Lakers)* | 53 | April 23, 1969 | 21-41 | N/A | 11-13 | Win vs. Celtics |
Wilt Chamberlain (Warriors) | 53 | March 14, 1960 | 24-42 | N/A | 5-16 | Win vs. Nationals |
* = NBA Finals game |