2024 California Classic Summer League Roster
Roster
Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
---|---|---|---|---|---|---|---|---|---|
Kel'el Ware | 7 | C | 7-0 | 240 lbs | APR 20, 2004 | 20 | R | Indiana | #15 Pick in 2024 Draft |
Pelle Larsson | 9 | G | 6-6 | 215 lbs | FEB 23, 2001 | 23 | R | Arizona | Draft Rights Traded from HOU on 06/27/24 |
Jaime Jaquez Jr. | 11 | F | 6-6 | 230 lbs | FEB 18, 2001 | 23 | 1 | UCLA | #18 Pick in 2023 Draft |
Alondes Williams | 15 | G | 6-4 | 210 lbs | JUN 19, 1999 | 25 | 2 | Wake Forest | Signed on 08/11/23 |
Zyon Pullin | 17 | G | 6-4 | 205 lbs | MAR 03, 2001 | 23 | R | Florida | Signed on 07/01/24 |
Keshad Johnson | 20 | F | 6-6 | 225 lbs | JUN 23, 2001 | 23 | R | Arizona | Signed on 07/01/24 |
Cole Swider | 21 | F | 6-8 | 225 lbs | MAY 08, 1999 | 25 | 2 | Syracuse | Signed on 08/11/23 |
Gabe Brown | 44 | F | 6-7 | 210 lbs | MAR 05, 2000 | 24 | R | Michigan State | |
Isaiah Stevens | 50 | G | 6-0 | 185 lbs | NOV 01, 2000 | 23 | R | Colorado State | Signed on 07/06/24 |
Bryson Warren | 51 | G | 6-3 | 175 lbs | OCT 14, 2004 | 19 | R | Overtime Elite | |
Warren Washington | 52 | C | 7-0 | 225 lbs | MAR 03, 2000 | 24 | R | Texas Tech | |
Josh Christopher | 53 | G | 6-4 | 215 lbs | DEC 08, 2001 | 22 | 2 | Arizona State | |
Caleb Daniels | 54 | G | 6-4 | 210 lbs | MAY 17, 1999 | 25 | R | Villanova | |
JC Butler | 57 | F | 6-5 | 190 lbs | APR 13, 2000 | 24 | R | UC Irvine | |
Neal Sako | 59 | C | 6-11 | 225 lbs | AUG 13, 1998 | 25 | R | Cholet Basket |
Coaching Staff
No data available